Deer Lake Indica Cannabis
In accordance with provincial directives, we are practicing social distancing measures while accepting phone orders. To order by phone call us at 709-635-5447. Please see below for an overview of our current available product.
Pre-Rolled Joints
Name | THC/CBD | Price |
---|---|---|
Coastal Connection 99's 9 x 0.5g | 9.9% THC | $25.20 |
Ace Valley Kosher Kush 3 x 0.5g | 20.7% THC | $17.50 |
Houseplant Indica 2 x 0.5g | 15.9% THC | $15.99 |
LBS Sunset 1 x 1g | 16.9% THC | $13.49 |
FIGR No. 14 - Sour Lemon Kush 1 x 1g | 18.7% THC | $12.99 |
FIGR No. 17 - WAPPA 1 x 1g | 18.5% THC | $12.99 |
Bakerstreet 1 x 1g | 20% THC | $11.49 |
Twd. Indica 1 x 1g | 20% THC | $9.49 |
Solei Unplug 1 x 0.5g | 18.94% THC | $5.65 |
Trailblazer Flicker 1 x 0.5g | 16.4% THC | $5.44 |
LBS Sunset 5 x 0.5g | 23% THC | $31.49 |
Trailblazer Kushmas Stix 1 x 0.5g | 16.4% THC | $5.44 |
Eve & Co. The Dreamer 5 x 0.5g | 20.91% THC | $17.99 |
Coastal Connection Lighthouse Indica Pre-Roll 5 x 0.5g | 13.1% THC | $17.39 |
San Rafael Pink Kush 3 x 0.5g | 18% THC | $18.18 |
FIGR Black Cherry Punch 3x0.5g | 24.1% THC | $16.99 |
FIGR Afghan Kush 3x0.5g | 18.2% THC | $16.99 |
Consumables
Oils – Sprays – Capsules – Edibles – Beverages
Name | THC/CBD | Price |
---|---|---|
LBS Sunset Capsules 15 x 2.5mg | 2.5mg THC | $14.99 |
Twd. Indica Oil Spray 20ml | 26.3mg THC / <1mg CBD | $27.99 |
Tokyo Smoke Pause Dark Milk Chocolate Bar 10mg | 10mg THC | $8.99 |
TGOD Dissolvable THC Powder 10mg | 10mg THC | $6.06 |
Sunday Special Oil Spray 15ml | 24.55mg THC / 0.27mg CBD | $34.49 |
Tweed Argyle Capsules 15 x 10mg | 10mg THC / 12mg CBD | $24.99 |
Tweed Bakerstreet & Peppermint Milk Chocolate Bar 10mg | 10mg THC | $7.99 |
Tweed Bakerstreet & Ginger Beverage 355ml | 2mg THC | $3.99 |
San Rafael Blaspberry Indica Soft Chews 4 x 2.5mg | 10mg THC | $6.99 |
Haven St. No 450 Drift Tea Bag | 5mg THC / 10mg THC | $5.99 |
Tweed Argyle Capsules 15 x 2.5mg | 2.5mg THC / 3mg CBD | $11.99 |
Tweed Bakerstreet Capsules 15 x 10mg | 10mg THC | $24.99 |
Single Grams
Name | THC/CBD | Price |
---|---|---|
FIGR No. 10 - Sensi Star | 16.2% THC | $11.49 |
Bakerstreet | 20% THC | $9.56 |
Sunset | 23% THC | $11.49 |
Eastern Dank | 20.5% THC | $12.13 |
3.5 Grams
Name | THC/CBD | Price |
---|---|---|
Unplug | 17.06% THC | $27.82 |
Twd. Indica | 20% THC | $18.99 |
Sweet Tartan | 17.6% THC | $42.49 |
Renew | 17.25% THC | $27.82 |
Raider Kush | 22.17% THC | $30.00 |
Broken Coast - Quadra | 19.4% THC | $42.89 |
Pause | 15.3% THC | $34.99 |
MK Ultra | 14.4% THC | $36.89 |
Lola Montes | 14.4% THC | $32.49 |
LBS Sunset | 23% THC | $36.99 |
LA Confidential | 16.1% THC | $36.89 |
Houseplant Indica | 21% THC | $36.99 |
Highlands | 20% THC | $31.49 |
Hawaii Heartbreak | 17.17% THC | $30.00 |
Haven St. No. 417 Indigo Daze | 20.36% THC | $32.36 |
Broken Coast - Gabriola | 17.6% THC | $42.89 |
Flicker Buds | 17.3% THC | $20.47 |
FIGR No. 17 - WAPPA | 18.1% THC | $30.49 |
Edison El Dorado | 17.2% THC | $32.49 |
East Coast Drift | 16.8% THC | $24.99 |
Dealer’s Pick Indica | 15.7% THC | $24.99 |
Casablanca | 16.6% THC | $32.49 |
Bakerstreet | 20% THC | $31.49 |
7ACRES Sensi Star | 19.68% THC | $34.78 |
Durga Mata | 19% THC | $29.99 |
No. 419 Couch Surf | 15.85% THC | $32.36 |
HEXO Nebula | 16.4% THC | $19.99 |
Blue Ninety Eight | 18.5% THC | $30.00 |
Broken Coast - Savary | 20.7% THC | $42.89 |
GG #4 | 19.61% THC | $33.99 |
Rotterdam Indica | 19.27% THC | $26.99 |
Rockstar Tuna | 19.4% THC | $33.99 |
Eastern Dank | 20.5% THC | $42.49 |
Broken Coast - Sonora | 19% THC | $42.89 |
Blue Venom | 11.28% THC | $21.29 |
Delta 9 OG Kush | 16.12% THC | $21.29 |
90's OG Kush | 19.58% THC | $29.99 |
Haven St. No. 425 Midnight Jam | 20.12% THC | $32.36 |
Northern Berry UP20 | 22.38% THC | $29.99 |
Edison I.C.C | 22.2% THC | $36.68 |
Edison Slurricane | 18.8% THC | $32.49 |
UP20 Cold Creek Kush | 20.38% THC | $29.99 |
5 Grams
Name | THC/CBD | Price |
---|---|---|
Simple Stash | 15% THC | $20.99 |
7 Grams
Name | THC/CBD | Price |
---|---|---|
LA Confidential | 15.7% THC | $69.99 |
Twd. Indica | 20% THC | $34.99 |
By The Bay | 14.6% THC | $45.99 |
Flicker Buds | 17.3% THC | $36.09 |
MK Ultra | 18.2% THC | $59.99 |
Delta 9 OG Kush | 18.75% THC | $38.32 |
Blue Venom | 11.28% THC | $38.32 |
Hawaii Heartbreak | 17.77% THC | $56.50 |
10-15 Grams
Name | THC/CBD | Price |
---|---|---|
Flicker Buds | 16.6% THC | $71.60 |
Daily Special Indica | 15.3% THC | $69.99 |
Twd. Indica | 20% THC | $69.99 |
BINGO Indica | 15.5% THC | $60.86 |
Simple Stash Indica 10g | 15% THC | $39.99 |
28 Grams
Name | THC/CBD | Price |
---|---|---|
Twd. 28 Indica | 20% THC | $124.99 |
Daily Special Indica | 15.2% THC | $119.99 |
Stash City Wappa | 16.4% THC | $119.99 |
Critical Mass x Black Domina | 15.9% THC | $143.48 |
Legend Indica | 17.7% THC | $119.96 |
Simple Stash Indica | 15% THC | $99.99 |
Stash City Sensi Star | 16.4% THC | $119.99 |
Product subject to change based on availability. Prices do not include tax.