Clarenville Indica Cannabis
Products are subject to change based on availability. The prices listed do not include tax.
Below is an overview of our current available product.
Pre-Rolled Joints
7ACRES Sensi Star 2 x 0.5g | 21.9% THC | $10.49 |
Sensi Star 3 x 0.5g | 21.9% THC | $ 10.48 |
Argentia Gold Critical Kush 3 x 0.5g | 17.53% THC / 0.038% CBD | $15.99 |
Solei Renew 3 x 0.35g | 19.3% THC / 0.07 CBD | $11.30 |
Argentia Gold California Dreaming 5 x 0.5g | 18.6% THC / 0.5% CBD | $ 25.00 |
Argentia Gold Lemon Pepper Spice 3 x 0.5g | 22.5% THC / 0.06% CBD | $ 16.99 |
Argentia Gold California Dreaming 3 x 0.5g | 18.8% THC / 0.45% CBD | $ 16.99 |
Argentia Gold Critical Kush 5 x 0.5g | 17.53% THC / 0.038% CBD | $ 24.00 |
White Lightening 3 x 0.5g | 28.6% THC / 0.6% CBD | $ 17.38 |
Argentia Gold Lemon Pepper Spice 5 x 0.5g | 22% THC / 0.6% CBD | $ 25.00 |
Afghan Kush (Tweed) 3 x 0.5g | 22.3% THC | $13.00 |
Afghan Kush 10 x 0.35g | 18.7% THC / 0.1% CBD | $ 28.99 |
TWD 12x0.5g. | 21.1% THC / 0.1% CBD | $ 29.99 |
Sky Cuddler 3 x 0.5g | 20.09% THC / 0.6% CBD | $19.99 |
Black Cherry Punch 3 x 0.5g (Edison) | 18.9% THC / 0.07% CBD | $19.54 |
Spinach Blueberry 1 x 1g | 16.5 % THC | $10.49 |
Edison Slurricane 3 x 0.5g | 17.8% THC / 0.7% CBD | $19.54 |
Darkest Side of the Moon 3 x 0.5g | 23% THC / 0.5% CBD | $19.54 |
Darkest Side of the Moon 5 x 0.5g | 23% THC / 0.5% CBD | $28.75 |
Riff Subway Scientist 7 x 0.5g | 22.79% THC / 0.071% CBD | $29.99 |
Pink Kush 3 x 0.5g | 20% THC | $16.99 |
Aurora Indica Aces 5 x 0.5g | 20% THC | $19.99 |
Doja Sour Kush 3 x 0.5g | 23% THC / | $15.99 |
Coastal Kush 3 x 0.5g | 23 % THC | $19.99 |
Papaya Hi Way 1 x 0.5g | 16.5% THC / 0.05% CBD | $4.31 |
BC Pink Kush 1 x 1g. | 22.4% THC / 0.06 % CBD | $10.99 |
Wappa 49 2 x 0.5g | 17.7% THC /0.07% CBD | $10.49 |
Coastal 99's 9 x 0.5g | 13.1% THC | $25.20 |
Spinach GMO Cookies 1 x 1g | 21.5% THC | $10.49 |
Original Stash 12 x 0.6g | 19.3% THC / 0.1% CBD | $ 26.99 |
Daily Special J's 7 x 0.3g | 20% THC | $13.63 |
Sapphire Daze 1 x 0.5g | 18.8% THC | $ 5.30 |
Sapphire Daze 5 x 0.5g | 22.3% THC | $ 24.86 |
Seaweed Low Tide 3x0.5gg | 22.9% THC | $ 17.38 |
Spinach GMO Cookies 3 x 0.5g | 23.7% THC | $13.99 |
Wagners Pink Bubba 3x0.5g | 21.4 % THC | $14.99 |
Oceanic Big Jib Draw | 21.5% THC | $10.50 |
Consumables
Oils – Sprays – Capsules – Edibles – Beverages
Name | THC/CBD | Price |
---|---|---|
LBS Sunset Capsules 15 x 2.5mg | 2.5% THC / 0.7% CBD | $14.80 |
Twd. Indica Oil Spray 20ml | 26.3mg tHC / 1mg CBD | $24.99 |
Tweed Argyle Capsules 15 x 2.5mg | 2.5% THC / 3% CBD | $11.99 |
Tweed Argyle Capsules 15 x 10mg | 10% THC / 12% CBD | $24.99 |
Tweed Bakerstreet Capsules 15 x 2.5mg | 2.5% THC / 0.7% CBD | $11.99 |
Tweed Bakerstreet Capsules 15 x 10mg | 10mg THC / 1mg CBD | $24.99 |
Tweed Bakerstreet Oil Spray 20ml | 25mg THC / 1mg CBD | $31.99 |
Watermelon Gummies 2 x 5mg | 10 mg THC | $6.99 |
Drift Grape Gummies 4pcs. | 10 mg THC | $5.99 |
Single Grams
Name | THC/CBD | Price |
---|---|---|
Critical Kush | 17.5% THC / 0.03% CBD | $8.99 |
California Dreaming | 26.5% THC / 0.1% CBD | $10.99 |
Hindu Kush | 20% THC / 0.1% CBD | $ 8.99 |
Darkest Side of the Moon | 23% THC / 0.05% CBD | $10.99 |
Black Cherry Punch (Edison) | 21.8 % THC / 0.07% CBD | $8.99 |
White Lightning | 28.3 % THC | $12.13 |
3.5 Grams
Name | THC/CBD | Price |
---|---|---|
7ACRES Sensi Star | 21 % THC / 0.3% CBD | $29.49 |
Bakerstreet (Hindu Kush) | 20% THC / 0.10% CBD | $26.99 |
Gabriola | 16.8% THC / 0.04% CBD | $43.46 |
Kosher Kush | 21% THC / 0.1% CBD | $33.99 |
Lola Montes | 14% THC / 0.07% CBD | $32.49 |
Solei Renew | 19.7% THC / 0.7% CBD | $24.99 |
Twd. Indica | 21.9% THC / 0.10% CBD | $17.99 |
Savory | 17% THC | $43.46 |
Eastern Dank | 21.3% THC / 0.5% CBD | $37.99 |
Organic Fire | 20.2% THC / 0.03 | $30.99 |
Figr Afghan Kush | 18.1% THC | $29.99 |
7 Acres Wappa 49 | 19.5% THC / 0.5% CBD | $28.63 |
Argentia Gold Lemon Pepper Spice | 22.5% THC / 0.06% CBD | $35.00 |
San Rafael Pink Kush | 20% THC / 0.1% CBD | $33.00 |
Midnight Jam | 24.6% THC | $32.35 |
White Lightning | 28.3% THC / 0.7% CBD | $39.99 |
Gaelic Fire | 26.6% THC / 0.08% CBD | 39.99 |
California Dreaming | 18% THC / 0.1% CBD | $35.00 |
Black Cherry Punch (Ness) | 20% THC | $29.00 |
Gelato Mint (Ness) | 21% THC | $29.00 |
Doja Elation | 22% THC | $ 32.99 |
Critical Kush | 17% THC | $31.45 |
GMO Cookies (Edison) | 22.3% THC / 0.07% CBD | $36.68 |
I.C.C | 21.5% THC / 0.07% CBD | $36.68 |
Cold Creek Kush (Hexo) | 20.3% THC / 0.1% CBD | $29.99 |
Subway Scientist | 23.2% THC / | $26.99 |
Spinach Blueberry | 22% THC / 1% CBD | $29.95 |
Edison Black Cherry Punch | 20.6% THC | $36.68 |
Tweed Afghan Kush | 21% THC | $26.99 |
Doja Sour Kush | 23% THC | $32.99 |
Slurricane (Edison) | 17.7% THC / 0.07% CBD | $27.99 |
Daily Special | 20% THC | $18.99 |
Crooked Dory Sunset and Sherbert and GSC | 21.8% THC | $34.99 |
7 Acres Papaya | 22.8% THC | $29.49 |
Reef Sky Cuddler | 23 % THC / 1.4% CBD | $40.99 |
Unicorn Sherbert | 20.5% THC | $46.99 |
Riff Raider Kush | 20% THC | $26.99 |
7 Acres Black Cherry Punch | 21.7 % THC | $37.99 |
Spinach Rockstar Kush | 21 % THC | $29.94 |
Figr Black Cherry Punch | 25.2 % THC | $29.00 |
Original Stash | 18.9 % THC | $ 19.99 |
Durga Mata (Emerald) | 19.6 %THC | $ 29.99 |
Spinach GMO Cookies | 25.2 % THC | $29.94 |
San Raf. Driftwood Diesel | 21.7 % THC | $32.65 |
Figr Sour OG Cheese | 24.6 % THC | $29.99 |
Wagners Cherry Jam | 22.3 % THC | $ 29.99 |
Rotterdam | 21.2% THC / 0.03% CBD | $24.99 |
Highlands Gas Tank | 27.8 % THC | $ 39.99 |
Crooked Dory GG#4 | 24 % THC | $ 22.99 |
5 Grams
Name | THC/CBD | Price |
---|---|---|
None Available |
7 Grams
Name | THC/CBD | Price |
---|---|---|
Argyle | 5% THC / 6% CBD | $49.99 |
Sensi Star | 21.28% THC | $53.99 |
Eastern Dank | 20% THC / 0.3% CBD | 69.99 |
California Dreaming | 18% THC / 1% CBD | $63.00 |
TWD | 21.9% THC / 0.08% CBD | $33.99 |
Daily Special | 20% THC | $34.99 |
OS Reserve Indica | 20.9% THC | $47.99 |
OS Indica | 18.9 % THC | $33.99 |
Spinach Rockstar Kush | 21.5% THC | $54.94 |
Argentia Gold Critical Kush | 17.5% THC | $56.00 |
10 – 15 Grams
Name | THC/CBD | Price |
---|---|---|
None Available |
28 Grams
Name | THC/CBD | Price |
---|---|---|
Twd. 28 Indica | 20% THC / 0.1% CBD | $114.99 |
Daily Special Indica | 20% THC | $119.99 |
Critical Mass x Black Domina | 15.9% THC / 0.07% CBD | $143.48 |
Eve | 12.05% THC | $98.00 |
OS Indica | 18.9% THC | $104.99 |
BBOB Ice Cream Cake | 19.4% THC | $143.47 |
Dealers Pick | 18.6 % THC | $ 119.99 |
Product subject to change based on availability. Prices do not include tax.